No airline yet?
Click here to found your new enterprise now!

Airport: Mexico City (MEX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
MAU 2728 Dallas (DFW) T1 10:22 32Q LANDED
FUS 2841 Atlanta (ATL) T1 10:24 339 LANDED
RED 319 Dallas (DAL) T1 10:28 7M8 LANDED
OW 35 Bogota (BOG) T1 10:31 32Q LANDED
ET 1228 Saltillo (SLW) T1 10:35 32Q LANDED
ET 1208 Toronto Pearson (YYZ) T1 10:37 32Q LANDED
ET 1218 Calgary (YYC) T1 10:38 32Q LANDED
ET 1000 Philadelphia (PHL) T1 10:39 32Q LANDED
ET 1006 Seattle/Tacoma (SEA) T1 10:39 10:35 32Q LANDED
ET 1220 Atlanta (ATL) T1 10:39 32Q LANDED
APA 4386 Fort Lauderdale (FLL) T1 10:41 32Q LANDED
ET 754 Merida, MX (MID) T1 10:41 32Q LANDED
ET 344 Guadalajara (GDL) T1 10:41 32Q LANDED
ET 406 Ciudad del Carmen (CME) T1 10:41 CRK LANDED
ET 490 Tuxtla Corzo (TGZ) T1 10:41 32N LANDED
ET 1204 Vancouver (YVR) T1 10:42 32Q LANDED
ET 358 San Jose Cabo (SJD) T1 10:44 32Q LANDED
ET 392 Nuevo Laredo (NLD) T1 10:44 CRK LANDED
ET 152 Los Mochis (LMM) T1 10:45 32Q LANDED
ET 990 Boston (BOS) T1 10:45 32Q LANDED