No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
USP 1065 Charlotte (CLT) T1 03:32 7M8 LANDED
NAI 1555 Denver (DEN) T1 03:40 32Q LANDED
MAU 1258 Albuquerque (ABQ) T1 03:43 295 LANDED
NAI 3543 Atlanta (ATL) T1 03:44 7M8 LANDED
MAU 1625 Amarillo (AMA) T1 03:44 295 LANDED
MAU 1279 El Paso (ELP) T1 03:46 295 LANDED
J9 2590 Tulsa (TUL) T1 03:50 CRK LANDED
AV 182 Vancouver (YVR) T1 03:50 CS3 LANDED
USP 1078 Houston (IAH) T1 03:51 32Q LANDED
J9 2196 San Antonio, TX, US (SAT) T1 03:53 32N LANDED
USP 1071 Atlanta (ATL) T1 03:54 32Q LANDED
NAI 2361 Boston (BOS) T1 03:56 7M8 LANDED
J9 2346 Munich (MUC) T1 04:02 04:04 359
J9 2710 Austin (AUS) T1 04:02 7M8 LANDED
J9 2174 Houston (IAH) T1 04:06 32N
J9 2736 Houston (IAH) T1 04:06 7M8
OOW 954 El Paso (ELP) -- 04:07 73G CARGO FLIGHT
J9 2796 Fayetteville, AR, US (XNA) T1 04:07 32N
MAU 2327 Memphis (MEM) T1 04:08 295
J9 2312 Fayetteville, AR, US (XNA) T1 04:08 295