No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SCI 1179 Nashville (BNA) T1 20:52 7M9 LANDED
SCI 768 Minneapolis/St. Paul (MSP) T1 20:53 7M9 LANDED
NGA 37 Chicago O'Hare (ORD) T1 20:54 73G LANDED
SCI 692 San Jose Cabo (SJD) T1 20:56 295 LANDED
SCI 1181 Raleigh/Durham (RDU) T1 20:57 32Q LANDED
SCI 1171 St. Louis (STL) T1 20:58 32Q LANDED
SCI 758 Bogota (BOG) T1 20:59 21:00 333 LANDED
SCI 865 Nassau Lynden Pindling International (NAS) T1 20:59 32Q LANDED
SCI 712 Detroit (DTW) T1 21:00 32Q LANDED
SCI 764 Toronto Pearson (YYZ) T1 21:00 32Q LANDED
SCI 741 Cleveland Hopkins International (CLE) T1 21:01 CS3 LANDED
SCI 752 Columbus (CMH) T1 21:01 295 LANDED
NAI 1023 Denver (DEN) T1 21:02 7M8 LANDED
MAU 2313 Baton Rouge (BTR) T1 21:02 CRK LANDED
SCI 792 Washington (DCA) T1 21:02 7M9 LANDED
SCI 820 Toluca (TLC) T1 21:02 7M9 LANDED
SCI 852 Toluca (TLC) T1 21:02 32Q LANDED
SCI 772 Puerto Vallarta (PVR) T1 21:03 295 LANDED
SCI 854 Vancouver (YVR) T1 21:03 32Q LANDED
SCI 688 Guatemala City (GUA) T1 21:04 CRK LANDED