No airline yet?
Click here to found your new enterprise now!

Airport: Miami International (MIA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
DAI 44 Warsaw (WAW) T1 17:02 351 LANDED
RAI 137 Tampa (TPA) T1 17:03 17:12 32Q LANDED
ERA 60 Clearwater (PIE) T1 17:05 AT7 LANDED
ET 3225 Cancun (CUN) T1 17:06 32Q LANDED
DAI 568 Santa Ana, CA, US (SNA) T1 17:06 7M9 LANDED
MAU 2733 Kansas City (MCI) T1 17:06 17:02 295 LANDED
MAU 1337 Jacksonville International (JAX) T1 17:07 295 LANDED
MAU 4571 Boston (BOS) T1 17:09 789 LANDED
DAI 384 Tampa (TPA) T1 17:11 295 LANDED
RAI 182 Boston (BOS) T1 17:11 7M8 LANDED
J9 1313 Washington (IAD) T1 17:11 7M8 LANDED
DAI 378 New York (JFK) T1 17:13 295 LANDED
MAU 1157 Montego Bay (MBJ) T1 17:15 17:16 295 LANDED
ERA 244 Las Vegas McCarran (LAS) T1 17:18 7M9 LANDED
DAI 116 Los Angeles (LAX) T1 17:19 17:16 295 LANDED
XX 317 Los Angeles (LAX) -- 17:25 76Y CARGO FLIGHT LANDED
DAI 128 Charlotte (CLT) T1 17:27 17:28 295 LANDED
DAI 200 Orlando International (MCO) T1 17:28 295 LANDED
DRM 957 New York (EWR) -- 17:29 738 CARGO FLIGHT LANDED
J9 1987 Washington (IAD) T1 17:30 73G LANDED