No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Departure
      Flight To Terminal Departure expected A/C Info Status
USP 175 New York (JFK) T1 15:30 CS3 LAST CALL
USP 251 New York (EWR) T1 15:30 32Q LAST CALL
DA 788 New York (JFK) T1 15:30 32Q LAST CALL
CAW 480 New York (JFK) T1 15:50 295
USP 290 New York (LGA) T1 15:50 32Q NOW BOARDING
USP 617 Chicago Midway (MDW) T1 15:50 32Q NOW BOARDING
MAU 3205 Chicago O'Hare (ORD) T1 15:52 32Q NOW BOARDING
CAW 596 Myrtle Beach (MYR) T1 16:00 290
UZ 105 Charlotte (CLT) T1 16:00 295
CAW 758 Columbia, SC, US (CAE) T1 16:10 E70
DA 294 Minneapolis/St. Paul (MSP) T1 16:16 32Q
UZ 191 Salt Lake City (SLC) T1 16:19 32Q
MAU 3859 Raleigh/Durham (RDU) T1 16:24 295
CAW 526 Norfolk, VA, US (ORF) T1 16:40 295
SCI 325 New York (EWR) T1 16:45 CS3
OOW 290 Memphis (MEM) -- 17:00 73G CARGO FLIGHT
AFX 2272 Chicago O'Hare (ORD) T1 17:11 7M8
NAI 5392 Boston (BOS) T1 17:15 32Q
MAU 1079 Boston (BOS) T1 17:22 7M9
MAU 2143 Boston (BOS) T1 17:24 7M9