No airline yet?
Click here to found your new enterprise now!

Airport: New York John F. Kennedy (JFK)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
CB 6318 Montreal (YUL) T1 01:59 CS1 LANDED
NAI 3930 Louisville Standiford (SDF) T1 02:00 7M8 LANDED
DRM 418 Miami International (MIA) -- 02:01 32P CARGO FLIGHT LANDED
AOA 662 Albany, NY, US (ALB) T1 02:02 295 LANDED
NAI 5043 Boston (BOS) T1 02:04 7M8 LANDED
DA 1394 Portland, OR, US (PDX) T1 02:04 32N LANDED
NAI 2512 Dallas (DFW) T1 02:07 7M8 LANDED
NAI 3234 Richmond, VA, US (RIC) T1 02:08 CRK LANDED
NAI 3208 Charleston, SC, US (CHS) T1 02:09 295 LANDED
NAI 3513 Seattle/Tacoma (SEA) T1 02:09 7M8 LANDED
NAI 3703 Halifax (YHZ) T1 02:09 32Q LANDED
NAI 2408 Houston (IAH) T1 02:10 7M8 LANDED
AOA 243 Los Angeles (LAX) T1 02:11 7M9 LANDED
NAI 2516 Houston (HOU) T1 02:12 295 LANDED
NAI 8426 Cancun (CUN) T1 02:12 02:08 7M8 LANDED
NAI 2472 San Antonio, TX, US (SAT) T1 02:13 02:16 295 LANDED
NAI 8122 Santiago de Cuba (SCU) T1 02:13 CRK LANDED
NAI 2779 Chattanooga (CHA) T1 02:13 CRK LANDED
NAI 3388 Raleigh/Durham (RDU) T1 02:13 295 LANDED
NAI 2509 Corpus Christi (CRP) T1 02:14 02:11 CRK LANDED