No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
USW 2414 Austin (AUS) T1 21:27 7M9 LANDED
ERA 105 Miami International (MIA) T1 21:32 21:33 7M9 LANDED
LA 229 Guadalajara (GDL) T1 21:33 CS3 LANDED
J9 2504 San Antonio, TX, US (SAT) T1 21:38 321 LANDED
SCI 1175 Sacramento (SMF) T1 21:39 7M9 LANDED
DAI 341 Miami International (MIA) T1 21:42 21:40 295 LANDED
MAU 2807 Phoenix (PHX) T1 21:46 32Q LANDED
SCI 696 Caracas (CCS) T1 21:50 32Q LANDED
USP 738 Chicago Midway (MDW) T1 21:52 32Q LANDED
NAI 1611 Denver (DEN) T1 22:00 32Q
MAU 1181 Atlanta (ATL) T1 22:03 32Q
MAU 2843 Rochester, MN, US (RST) T1 22:03 CRK
J9 2612 Raleigh/Durham (RDU) T1 22:12 32N
CAN 250 Toronto City (YTZ) T1 22:12 CS1
J9 2466 Birmingham, AL, US (BHM) T1 22:24 E95
JO 2305 Salt Lake City (SLC) T1 22:33 295
J9 2322 Denver (DEN) T1 22:34 32N
J9 2558 New York (JFK) T1 22:34 321
MAU 2725 Salt Lake City (SLC) T1 22:36 32Q
DA 1582 Ontario (ONT) T1 22:37 295