No airline yet?
Click here to found your new enterprise now!
2024-09-24 00:15 | Fast Forward has opened a new station at St. Vincent. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bequia | BQU | TVSB | 1,100 m | Regional airport | ||
Canouan Island | CIW | TVSC | 1,798 m | Farm track | ||
Mustique | MQS | TVSM | 992 m | Regional airport | ||
St. Vincent | SVD | TVSV | 2,743 m | Small airport | ||
Union Island | UNI | TVSU | 761 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties |
CARICOM 5th Freedom |
No data available. |