No airline yet?
Click here to found your new enterprise now!
2024-09-24 03:24 | Fiji Pacfic has opened a new station at Port Vila. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Aneityum | AUY | NVVA | 609 m | Farm track | ||
Aniwa | AWD | NVVB | 939 m | Farm track | ||
Craig Cove | CCV | NVSF | 900 m | Farm track | ||
Dillons Bay | DLY | NVVD | 660 m | Farm track | ||
Emae | EAE | NVSE | 1,000 m | Farm track | ||
Espiritu Santo | SON | NVSS | 2,000 m | Farm track | ||
Futuna Island, VU | FTA | NVVF | 745 m | Farm track | ||
Gaua | ZGU | NVSQ | 950 m | Farm track | ||
Ipota | IPA | NVVI | 930 m | Farm track | ||
Lamap | LPM | NVSL | 840 m | Farm track | ||
Lamen Bay | LNB | NVSM | 850 m | Farm track | ||
Longana | LOD | NVSG | 710 m | Farm track | ||
Lonorore | LNE | NVSO | 1,200 m | Farm track | ||
Maewo | MWF | NVSN | 850 m | Farm track | ||
Mota Lava | MTV | NVSA | 900 m | Farm track | ||
Norsup | NUS | NVSP | 950 m | Farm track | ||
Olpoi | OLJ | NVSZ | 930 m | Farm track | ||
Paama | PBJ | NVSI | 597 m | Farm track | ||
Port Vila | VLI | NVVV | 2,599 m | Small airport | ||
Redcliffe | RCL | NVSR | 660 m | Farm track | ||
Sara | SSR | NVSH | 597 m | Farm track | ||
Sola | SLH | NVSC | 700 m | Farm track | ||
South West Bay | SWJ | NVSX | 900 m | Farm track | ||
Tanna | TAH | NVVW | 1,230 m | Farm track | ||
Tongoa | TGH | NVST | 710 m | Farm track | ||
Torres | TOH | NVSD | 950 m | Farm track | ||
Ulei | ULB | NVSU | 850 m | Farm track | ||
Valesdir | VLS | NVSV | 600 m | Farm track | ||
Walaha | WLH | NVSW | 660 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |