No airline yet?
Click here to found your new enterprise now!
Current local time | 00:19:14 Friday 31.01.2025 |
Time zone | UTC |
Demand calculation | 18:11:17 UTC |
IATA code | NDR |
ICAO code | GMMW |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | Morocco |
Continent | Africa |
Runway | 3,000 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2025-01-28 16:42 UTC | Compagnie Aerienne Algerienne has opened a new station at Nador. |
2025-01-18 23:15 UTC | Genair has opened a new station at Nador. |
2025-01-14 04:32 UTC | Platinum Egypt Airlines has opened a new station at Nador. |
2024-12-23 18:57 UTC | Parisciel Airlines has opened a new station at Nador. |
2024-10-23 17:08 UTC | Morocco Airlines has opened a new station at Nador. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Compagnie Aerienne Algerienne | 7 Departures | ||||
Genair | 0 Departures | ||||
Morocco Airlines | 7 Departures | ||||
Parisciel Airlines | 0 Departures | ||||
Platinum Egypt Airlines | 0 Departures |