No airline yet?
Click here to found your new enterprise now!

Airport: Phoenix (PHX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
DT 375 Denver (DEN) T1 15:32 7M8 LANDED
MAU 1468 Salt Lake City (SLC) T1 15:35 32Q LANDED
MAU 2684 Dallas (DFW) T1 15:38 15:36 32Q LANDED
USW 2314 Dallas (DFW) T1 15:39 7M8 LANDED
AFX 4022 Dallas (DFW) T1 15:40 7M8 LANDED
DA 894 Boston (BOS) T1 15:44 7M8 LANDED
DA 898 Miami International (MIA) T1 15:44 7M8 LANDED
DA 964 Charlotte (CLT) T1 15:44 7M8 LANDED
DA 968 Fort Lauderdale (FLL) T1 15:44 7M8 LANDED
DA 1934 Orlando International (MCO) T1 15:44 7M8 LANDED
DA 210 Toronto Pearson (YYZ) T1 15:44 7M8 LANDED
DA 2012 Detroit (DTW) T1 15:44 15:40 7M8 LANDED
DA 2054 Philadelphia (PHL) T1 15:44 7M8 LANDED
DA 2058 Baltimore (BWI) T1 15:44 32N LANDED
DA 2078 Montreal (YUL) T1 15:44 32N LANDED
DA 2082 Chicago Midway (MDW) T1 15:44 32N LANDED
J9 839 Seattle/Tacoma (SEA) T1 15:45 73G LANDED
AFX 4036 San Francisco (SFO) T1 15:45 7M8 LANDED
MAU 2193 Las Vegas McCarran (LAS) T1 15:47 32Q LANDED
OOW 703 Ontario (ONT) -- 15:47 73G CARGO FLIGHT LANDED