No airline yet?
Click here to found your new enterprise now!
Current local time | 04:03:02 Wednesday 18.12.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 04:24:32 UTC |
IATA code | CRW |
ICAO code | KCRW |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | West Virginia |
Country | USA |
Continent | North America |
Runway | 2,073 m |
Airport size | Small airport |
Slots (per 5 minutes) | 5 |
Slot Availability | 100% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-12-08 14:05 UTC | Kansair International has opened a new station at Charleston, WV, US. |
2024-12-07 03:38 UTC | CapitolConnect has opened a new station at Charleston, WV, US. |
2024-10-13 17:40 UTC | State Airlines has opened a new station at Charleston, WV, US. |
2024-10-05 11:04 UTC | Indiana Airways has opened a new station at Charleston, WV, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
CapitolConnect | 7 Departures | ||||
Kansair International | 0 Departures |