No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A319-100 LR | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 yrs |
Airbus A319-100 medium (enhanced) | 0 | 6 | 6 | 0 | 0 | 0 | 0.3 yrs |
Airbus A319neo heavy | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
Airbus A319neo light | 0 | 28 | 28 | 0 | 0 | 0 | 0.4 yrs |
Airbus A320-200 light | 0 | 5 | 5 | 0 | 0 | 0 | 0.6 yrs |
Airbus A320-200 light (enhanced) | 0 | 8 | 8 | 0 | 0 | 0 | 0.6 yrs |
Airbus A320-200 medium (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 yrs |
Airbus A320neo heavy | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
Airbus A320neo light | 0 | 176 | 176 | 0 | 0 | 0 | 0.4 yrs |
Airbus A320neo light SHARP | 0 | 151 | 151 | 0 | 0 | 20 | 0.3 yrs |
Airbus A320neo medium | 0 | 55 | 55 | 0 | 0 | 0 | 0.4 yrs |
Airbus A321-200 standard (enhanced) | 0 | 6 | 6 | 0 | 0 | 0 | 0.6 yrs |
Airbus A321LR | 0 | 29 | 29 | 0 | 0 | 0 | 0.4 yrs |
Airbus A321neo heavy | 0 | 16 | 16 | 0 | 0 | 0 | 0.4 yrs |
Airbus A321neo light | 0 | 369 | 369 | 0 | 0 | 3 | 0.4 yrs |
Airbus A321neo medium | 0 | 56 | 56 | 0 | 0 | 0 | 0.4 yrs |
Airbus A330-900 | 0 | 3 | 3 | 0 | 0 | 0 | 0.3 yrs |
Airbus A330-900X | 0 | 7 | 7 | 0 | 0 | 0 | 0.3 yrs |
Airbus A350-1000 | 0 | 13 | 13 | 0 | 0 | 0 | 0.3 yrs |
Airbus A350-900 | 0 | 123 | 123 | 0 | 0 | 6 | 0.2 yrs |
Airbus A350-900ULR | 0 | 7 | 7 | 0 | 0 | 0 | 0.3 yrs |
Airbus A380-800 | 0 | 51 | 51 | 0 | 0 | 0 | 0.2 yrs |
Boeing 737-700 BGW | 0 | 39 | 39 | 0 | 0 | 0 | 0.5 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 75 | 75 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-8 | 0 | 64 | 64 | 0 | 0 | 0 | 0.5 yrs |
Boeing 737-8 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 yrs |
Boeing 737-8-200 | 0 | 24 | 24 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-800 BGW | 0 | 7 | 7 | 0 | 0 | 0 | 0.6 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 43 | 43 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-800 SFP | 0 | 12 | 12 | 0 | 0 | 0 | 0.5 yrs |
Boeing 737-9 | 0 | 118 | 118 | 0 | 0 | 0 | 0.2 yrs |
Boeing 737-9 HGW | 0 | 30 | 30 | 0 | 0 | 0 | 0.4 yrs |
Boeing 737-900ER BGW | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 yrs |
Boeing 737-900ER HGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
overall | 0 | 1,531 | 1,531 | 0 | 0 | 29 | 0.4 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
![]() |
![]() |
Iberica Zambia | Lusaka (LUN) |
![]() |
AAA | 100.00% | not listed |
![]() |
![]() |
Iberica Express | Madrid (MAD) |
![]() |
AAA | 100.00% | not listed |
The enterprise has not published any information so far.
Name | Iberica |
Code | IB |
Alliance | Dream Flyers |
Stock symbol | not listed |
Headquarters | Madrid (MAD) |
Country |
Spain
![]() |
Parent company | Enterprise is a holding |
Managing director | daniellukenicholsgmx |
Founded | 2024-09-24 |
Rating | AAA |
Transported passengers | 55,898,883 |
Transported cargo | 2,231,665 CU |
Stations | 427 |
Fleet size | 1,531 |
Staff | 92,320 |
2025-05-12
15:39
|
Iberica has opened a new station at Rimini. |
2025-05-12
11:15
|
Iberica has opened a new station at Bacau. |
2025-05-12
11:15
|
Iberica has opened a new station at Craiova. |
2025-05-12
11:15
|
Iberica has opened a new station at Iasi. |
2025-05-12
11:15
|
Iberica has opened a new station at Sibiu. |
2025-05-12
11:15
|
Iberica has opened a new station at Suceava. |
2025-05-12
11:15
|
Iberica has opened a new station at Timisoara. |
2025-05-12
11:08
|
Iberica has opened a new station at Cluj. |
2025-05-12
10:26
|
Iberica has opened a new station at Vitoria, ES. |
2025-05-12
10:25
|
Iberica has opened a new station at Pamplona. |
2025-05-12
10:23
|
Iberica has opened a new station at Valladolid. |
2025-05-09
15:36
|
Iberica has opened a new station at Bermuda. |
2025-05-08
19:34
|
Iberica has opened a new station at Ufa. |
2025-05-04
22:02
|
Iberica has opened a new station at Kaunas. |
2025-05-04
21:52
|
Iberica has opened a new station at Kosice. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.