No airline yet?
Click here to found your new enterprise now!
Current local time | 00:27:45 Sunday 22.12.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 10:49:37 UTC |
IATA code | IXM |
ICAO code | VOMD |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Tamil Nadu |
Country | India |
Continent | Near East |
Runway | 2,285 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-12-18 05:02 UTC | DreamWings India has opened a new station at Madurai. |
2024-12-18 03:20 UTC | India Express has opened a new station at Madurai. |
2024-11-05 09:32 UTC | SKY KNIGHTS INTERNATIONAL has opened a new station at Madurai. |
2024-10-20 12:55 UTC | India International has opened a new station at Madurai. |
2024-10-13 03:21 UTC | Mayura has opened a new station at Madurai. |
2024-09-23 16:52 UTC | AerolinasIndia has opened a new station at Madurai. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
DreamWings India | 7 Departures | ||||
India Express | 7 Departures | ||||
SKY KNIGHTS INTERNATIONAL | 7 Departures |