No airline yet?
Click here to found your new enterprise now!
Current local time | 07:41:52 Sunday 22.12.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 04:54:46 UTC |
IATA code | IXE |
ICAO code | VOML |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Karnataka |
Country | India |
Continent | Near East |
Runway | 2,450 m |
Airport size | Village airport |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-12-20 05:18 UTC | India Express has opened a new station at Mangalore. |
2024-10-23 11:11 UTC | AnyoneAir has opened a new station at Mangalore. |
2024-10-13 03:19 UTC | Mayura has opened a new station at Mangalore. |
2024-09-23 16:50 UTC | AerolinasIndia has opened a new station at Mangalore. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
AnyoneAir | 7 Departures | ||||
India Express | 7 Departures |